|
Home > Local > County > Indian River > Education > Private Schools |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
See Also:
|
|
Faith Ministries International Student ratio of one teacher per ten students, using Alpha and Omega curriculum which enhances academic knowledge and enhances spiritual guidance of all youths. |
Vero Beach | Private Christian | K-12 | |
| Glendale Christian School | Vero Beach | Baptist | PK-5 | |
| Shilog Christian Academy | Sebastian | NonDenominational | 2-12 | |
| Suncoast Primary School | Vero Beach | Non Religious | PK-8 | |
| The Majaya River School | Roseland | Interfaith | PK-12 | |
| Tabernacle Baptist Christian School | Vero Beach | Baptist | PK-12 | |
| Saint Helen School | Vero Beach | Catholic | K-8 | |
| Saint Edward's School | Vero Beach | Episcopal | PK-12 | |
| Indian River Christian School | Vero Beach | Assembly of God | PK-8 | |
| Dunamis Academy | Vero Beach | NonDenominational | 1-12 | |
| 20th Avenue Christian Learning Center | Vero Beach | Christian | PK-K | |
| New Hope Christian Academy | Vero Beach | InterDenominational | K-12 |

|
|
|
|
||
|
|
|
|
|
Animals
Arts
Attractions
Business
Community
Education
Entertainment
Florida
Facts
Food & Drink
Government
Health |
|
|
|
|
|
About | Be an Editor | Suggest a link | Advertising, Sponsorships, Enhanced Listings | Partners FloridaSmart.com does not
guarantee the accuracy or timeliness of any information on this site.
|